John Rutter Stafford's General Ledger
Work is in Progress
[Note: Bracketed items are assumptions made by Larry A. Stafford. Otherwise, all entry is as it is read from John Rutter Stafford's General Ledger.]
| T. H. Stafford in acts with John R. Stafford March the 20th 1891 | ||
| Dr | Cr | |
| 2 Single trees made and on | 1.00 | |
| April the 9th to making hook plow | 0.10 | |
| August 23 fifty cts Quartredg | 0.50 | |
| September 29 to five cts. Cash | 0.05 | |
| October the 29, 1891 Cash Paid on account | 1.65 | 1.65 |
| T. H. Stafford in acts with John R. Stafford | ||
| Bored 15 Bushels wheet | 15.00 | |
| Has returned 4 Bushels wheet | 4.00 | |
| returned 3 Bushels | 3.00 | |
| returned 2 Bushels | 2.00 | |
| returned 2 Bushels | 2.00 | |
| returned 2 Bushels | 2.00 | |
| 13.00 | ||
| April the 6 1895 T. H Stafford in acts with John R. Stafford | ||
| 1 Coffin for child [This child was not named.] | 2.50 | |
| 2 Bugey tire cut and on | 1.00 |
Last Updated on 1/19/99
By Larry A. Stafford